Fire protection

Installation of fire protection. Protection for steel structures, concrete and other.

Acoustics

The rooms offer mute, acoustic plaster and sound. Produkty firm Ecophon, Top Akustik i inne.

PUR foam and polyurea

We spray foam PUR opened and closed cell and polymer coatings - polyurea.

Insulation Slabs

Explore the benefits of professional insulation of floors. Warming we spray and by the classical method.

Elements of steel structures

 

 

Beams usual INP

PN-91/H-93407
DIN 1025-1:1995
PN-EN 10024:1998
IN 10024:1995

discriminant
designation
s g t R R1 A G You Ix Inx ix Iand Inand iand
mm cm2 kg/m m2/m cm4 cm3 cm cm4 cm3 cm
I-beam 80 42 3,9 5,9 3,9 2,3 7,57 5,94 0,304 77,8 19,5 3,20 6,29 3,00 0,91
I-beam 100 50 4,5 6,8 4,5 2,7 10,6 8,34 0,370 171 34,2 4,01 12,2 4,88 1,07
I-beam 120 58 5,1 7,7 5,1 3,1 14,2 11,1 0,439 328 54,7 4,81 21,5 7,41 1,23
I-beam 140 66 5,7 8,6 5,7 3,4 18,2 14,3 0,502 573 81,9 5,61 35,2 10,7 1,40
I-beam 160 74 6,3 9,5 6,3 3,8 22,8 17,9 0,575 935 117 6,40 54,7 14,8 1,55
I-beam 180 82 6,9 10,4 6,9 4,1 27,9 21,9 0,640 1450 161 7,20 81,3 19,8 1,71
I-beam 200 90 7,5 11,3 7,5 4,5 33,4 26,2 0,709 2140 214 8,00 117 26,0 1,87
I-beam 220 98 8,1 12,2 8,1 4,9 39,5 31,1 0,775 3060 278 8,80 162 33,1 2,02
I-beam 240 106 8,7 13,1 8,7 5,2 46,1 36,2 0,844 4250 354 9,59 221 41,7 2,20
I-beam 260 113 9,4 14,1 9,4 5,6 53,3 41,9 0,906 5740 442 10,4 288 51,0 2,32
I-beam 300 125 10,8 16,2 10,8 6,5 69,0 54,2 1,030 9800 653 11,9 451 72,2 2,56
I-beam 340 137 12,2 18,3 12,2 7,3 86,7 68,0 1,150 15700 923 13,5 674 98,4 2,80
I-beam 360 143 13,0 19,5 13,0 7,8 97,0 76,1 1,210 19610 1090 14,2 818 114 2,90
I-beam 400 155 14,4 21,6 14,4 8,6 118 92,4 1,330 29210 1460 15,7 1160 149 3,13
I-beam 450 170 16,2 24,3 16,2 9,7 147 115 1,480 45850 2040 17,7 1730 203 3,43
I-beam 500 185 18,0 27,0 18,0 10,8 179 141 1,630 68740 2750 19,6 2480 268 3,72
I-beam 550 200 19,0 30,0 19,0 11,9 212 167 1,800 99180 3610 21,6 3490 349 4,02

 

IPE Beams parallelepiped

PN-H-93419:1997+Ap1:2002
DIN 1025 Part 5:1994
EURONORM 19-57
IN 10034:1993
PN-EN 10034:1996+Ap1:1999

discriminant
designation
b s t r A G You Ix Inx ix Iand Inand iand
mm cm2 kg/m m2/m cm4 cm3 cm cm4 cm3 cm
I-beam 80 IPE 46 3,8 5,2 5 7,64 6,0 0,328 80,1 20,0 3,24 8,49 3,69 1,05
I-beam 100 IPE 55 4,1 5,7 7 10,3 8,1 0,400 171 34,2 4,07 15,9 5,79 1,24
I-beam 120 IPE 64 4,4 6,3 7 13,2 10,4 0,475 318 53,0 4,90 27,7 8,65 1,45
I-beam 140 IPE 73 4,7 6,9 7 16,4 12,9 0,551 541 77,3 5,74 44,9 12,3 1,65
I-beam 160 IPE 82 5,0 7,4 9 20,1 15,8 0,623 869 109 6,58 68,3 16,7 1,84
I-beam 180 IPE 91 5,3 8,0 9 23,9 18,8 0,698 1320 146 7,42 101 22,2 2,05
I-beam 200 IPE 100 5,6 8,5 12 28,5 22,4 0,768 1940 194 8,26 142 28,5 2,24
I-beam 220 IPE 110 5,9 9,2 12 33,4 26,2 0,848 2770 252 9,11 205 37,3 2,48
I-beam 240 IPE 120 6,2 9,8 15 39,1 30,7 0,922 3890 324 9,97 284 47,3 2,69
I-beam 260 IPE 135 6,6 10,2 15 45,9 36,1 1,040 5790 429 11,2 420 62,2 3,02
I-beam 300 IPE 150 7,1 10,7 15 53,8 42,2 1,160 8360 557 12,5 604 80,5 3,35
I-beam 340 IPE 160 7,5 11,5 18 62,6 49,1 1,250 11770 713 13,7 788 98,5 3,55
I-beam 360 IPE 170 8,0 12,7 18 72,7 57,1 1,350 16270 904 15,0 1040 123 3,79
I-beam 400 IPE 180 8,6 13,5 21 84,5 66,3 1,470 23130 1160 16,5 1320 146 3,95
I-beam 450 IPE 190 9,4 14,6 21 98,8 77,6 1,610 33740 1500 18,5 1680 176 4,12
I-beam 500 IPE 200 10,2 16,0 21 116 90,7 1,740 48200 1930 20,4 2140 214 4,31
I-beam 550 IPE 210 11,1 17,2 24 134 106 1,880 67120 2440 22,3 2670 254 4,45

 

Wide flange beams HEA

PN-H-93452:1997
DIN 1025 Part 3:1994
EURONORM 53-62
IN 10034:1993
PN-EN 10034:1996+Ap1:1999

discriminant
designation
h s t r A G You Ix Inx ix Iand Inand iand
mm cm2 kg/m m2/m cm4 cm3 cm cm4 cm3 cm
I-beam 100 GOOD 96 5 8 12 21,1 16,7 0,561 349 73 4,06 134 27 2,51
I-beam 120 GOOD 114 5 8 12 25,3 19,9 0,677 606 106 4,89 231 38 3,02
I-beam 140 GOOD 133 5,5 8,5 12 31,4 24,7 0,794 1033 155 5,73 389 56 3,52
I-beam 160 GOOD 152 6 9 15 38,8 30,4 0,906 1673 220 6,57 616 77 3,98
I-beam 180 GOOD 171 6 9,5 15 45,3 35,5 1,02 2510 294 7,45 925 103 4,52
I-beam 200 GOOD 190 6,5 10 18 53,8 42,3 1,14 3692 389 8,28 1336 134 4,98
I-beam 220 GOOD 210 7 11 18 64,3 50,5 1,26 5410 515 9,17 1955 178 5,51
I-beam 240 GOOD 230 7,5 12 21 76,8 60,3 1,37 7763 675 10,1 2769 231 6,00
I-beam 260 GOOD 250 7,5 12,5 24 86,8 68,2 1,48 10455 836 11,0 3668 282 6,50
I-beam 280 GOOD 270 8 13 24 97,3 76,4 1,60 13673 1010 11,9 4763 340 7,00
I-beam 300 GOOD 290 8,5 14 27 112,5 88,3 1,72 18263 1260 12,7 6310 421 7,49
I-beam 320 GOOD 310 9,0 15,5 27 124,4 97,6 1,76 22928 1480 13,6 6985 466 7,49

 

Wide flange beams HEB

PN-H-93452:1997
DIN 1025-2:1995
EURONORM 53-62
IN 10034:1993
PN-EN 10034:1996+Ap1:1999

discriminant
designation
b s t r A G You Ix Inx ix Iand Inand iand
mm cm2 kg/m m2/m cm4 cm3 cm cm4 cm3 cm
I-beam 100 HEB 100 6,0 10 12 26,0 20,4 0,567 450 90 4,16 167 33 2,53
I-beam 120 HEB 120 6,5 11 12 34,0 26,7 0,686 864 144 5,04 318 53 3,06
I-beam 140 HEB 140 7,0 12 12 43,0 33,7 0,805 1509 216 5,93 550 79 3,58
I-beam 160 HEB 160 8,0 13 15 54,3 42,6 0,918 2492 311 6,78 889 111 4,05
I-beam 180 HEB 180 8,5 14 15 65,3 51,2 1,040 3831 426 7,66 1363 151 4,57
I-beam 200 HEB 200 9,0 15 18 78,1 61,3 1,150 5696 570 8,54 2003 200 5,07
I-beam 220 HEB 220 9,5 16 18 91,0 71,5 1,270 8061 736 9,43 2843 258 5,59
I-beam 240 HEB 240 10 17 21 106,0 83,2 1,380 11259 938 10,3 3923 327 6,08
I-beam 260 HEB 260 10 17,5 24 118,4 93,0 1,500 14919 1150 11,2 5135 395 6,58
I-beam 280 HEB 280 10,5 18 24 131,4 103 1,620 19270 1380 12,1 6595 471 7,09
I-beam 300 HEB 300 11 19 27 149,1 117 1,730 25166 1680 13,0 8536 571 7,59
I-beam 320 HEB 300 11,5 20,5 27 161,3 127 1,77 30823 1930 13,8 9239 616 7,57

 

Wide flange beams HEC

PN-H-93452:1997
DIN 1025 Part 4:1994
EURONORM 53-62
IN 10034:1993
PN-EN 10034:1996+Ap1:1999

discriminant
designation
h b s t r A G You Ix Inx ix Iand Inand iand
mm cm2 kg/m m2/m cm4 cm3 cm cm4 cm3 cm
I-beam 100 HEC 110 103 9 15 12 39,3 30,9 0,593 759 138 4,39 274 53 2,64
I-beam 120 HEC 130 123 9,5 16 12 49,9 39,2 0,712 1388 214 5,27 498 81 3,16
I-beam 140 HEC 150 143 10 17 12 61,5 48,2 0,831 2330 311 6,16 830 116 3,68
I-beam 160 HEC 170 163 11 18 15 75,4 59,2 0,944 3704 436 7,01 1302 160 4,16
I-beam 180 HEC 190 183 11,5 19 15 89,0 69,8 1,063 5543 583 7,89 1944 212 4,67
I-beam 200 HEC 210 203 12 20 18 104,4 81,9 1,177 8029 765 8,77 2794 275 5,17
I-beam 220 HEC 230 223 12,5 21 18 119,9 94,1 1,296 11180 972 9,65 3888 349 5,67
I-beam 240 HEC 255 244 14 24 21 152,2 119,5 1,422 17327 1359 10,67 5942 487 6,25
I-beam 260 HEC 275 264 14 25 24 168,4 132,2 1,537 22591 1643 11,58 7680 582 6,75
I-beam 280 HEC 295 284 14,5 26 24 185,2 145,3 1,656 28807 1953 12,47 9750 687 7,26
I-beam 300 HEC 320 305 16 29 27 225,1 177 1,782 40951 2560 13,49 13736 901 7,81
I-beam 320 HEC 340 305 16 31 27 236,9 186 1,819 48711 2865 14,34 14446 947 7,81

 

Wide flange beams HEM

PN-H-93452:1997
DIN 1025 Part 4:1994
EURONORM 53-62
IN 10034:1993
PN-EN 10034:1996+Ap1:1999

discriminant
designation
h b s t r A G You Ix Inx ix Iand Inand iand
mm cm2 kg/m m2/m cm4 cm3 cm cm4 cm3 cm
I-beam 100 HEM 120 106 12 20 12 53,2 41,8 0,619 1143 190 4,63 399 75 2,74
I-beam 120 HEM 140 126 12,5 21 12 66,4 52,1 0,738 2018 288 5,51 703 112 3,25
I-beam 140 HEM 160 146 13 22 12 80,6 63,2 0,857 3291 411 6,39 1144 157 3,77
I-beam 160 HEM 180 166 14 23 15 97,1 76,2 0,970 5098 566 7,25 1759 212 4,26
I-beam 180 HEM 200 186 14,5 24 15 113,3 88,9 1,090 7483 748 8,13 2580 277 4,77
I-beam 200 HEM 220 206 15 25 18 131,3 103 1,200 10642 967 9,00 3651 354 5,27
I-beam 220 HEM 240 226 15,5 26 18 149,4 117 1,320 14605 1220 9,89 5012 444 5,79
I-beam 240 HEM 270 248 18 32 21 199,6 157 1,460 24289 1800 11,0 8153 657 6,39
I-beam 260 HEM 290 268 18 33 24 219,6 172 1,570 31307 2160 11,9 10449 780 6,90
I-beam 280 HEM 310 288 18,5 33 24 240,2 189 1,690 39547 2550 12,8 13163 914 7,40
I-beam 300 HEM 340 310 21 39 27 303,4 238 1,830 59201 3480 14,0 19403 1250 8,00
I-beam 320 HEM 359 309 21 40 27 312 245 1,87 68135 3800 14,8 19709 1280 7,95

 

Wide flange beams HEAA

WT/TN-/J.032

discriminant
designation
h s t r A G You Ix Inx ix Iand Inand iand
mm cm2 kg/m m2/m cm4 cm3 cm cm4 cm3 cm
I-beam 100 HEAA 91 4,2 5,5 12 15,6 12,2 0,553 237 52 3,89 92 13,4 2,43
I-beam 120 HEAA 109 4,2 5,5 12 18,6 14,6 0,669 413 75,8 4,72 159 26,5 2,93
I-beam 140 HEAA 128 4,3 6 12 23,0 18,1 0,787 719 112 5,59 275 39,3 3,45
I-beam 160 HEAA 148 4,5 7 15 30,4 23,8 0,901 1283 173 6,50 479 60,0 3,97
I-beam 180 HEAA 167 5 7,5 15 36,5 28,7 1,020 1967 236 7,34 730 81,1 4,47
I-beam 200 HEAA 186 5,5 8 18 44,1 34,6 1,130 2944 317 8,17 1068 107 4,92
I-beam 220 HEAA 205 6 8,5 18 51,5 40,4 1,250 4170 407 9,00 1510 137 5,42
I-beam 240 HEAA 224 6,5 9 21 60,4 47,4 1,360 5835 521 9,83 2077 173 5,87
I-beam 260 HEAA 244 6,5 9,5 24 69,0 54,1 1,470 7981 654 10,8 2788 214 6,38
I-beam 280 HEAA 264 7 10 24 78,0 61,2 1,590 10560 800 11,6 3664 262 6,85
I-beam 300 HEAA 283 7,5 10,5 27 88,9 69,8 1,700 13800 976 12,5 4733 316 7,30
I-beam 320 HEAA 301 8,0 11,0 27 94,6 74,2 1,740 16450 1093 13,2 4959 331 7,24

 

I-beam welded HKS

BN-76/0647-01/03

discriminant
designation
h b g t F m Ix Iand Inx Inand Iand iand
mm cm2 kg/m cm4 cm4 cm3 cm cm4 cm
I-beam HKS 300-1 300 300 8 14 106 60,4 18520 6300 1235 420 13,2 7,6
I-beam HKS 300-2 300 300 8 16 117,5 95,7 20640 7200 1380 400 13,3 7,8
I-beam HKS 300-3 300 300 8 18 129,0 105,1 22700 8100 1520 540 13,3 7,9
I-beam HKS 300-4 300 300 10 20 146,0 119,0 24980 9000 1670 600 13,1 7,8
I-beam HKS 300-5 300 300 10 22 150,0 128,7 26900 9900 1800 660 13,1 7,9
I-beam HKS 300-6 300 300 10 24 169,0 137,7 28750 10800 1920 720 13,3 8,0
I-beam HKS 340-1 340 340 8 14 129,0 105,1 27320 9170 1610 540 14,6 8,4
I-beam HKS 340-2 340 340 8 16 133,5 108,8 30510 10480 1800 620 15,1 8,8
I-beam HKS 340-3 340 340 8 18 147,0 119,8 33600 11800 1980 690 15,1 8,9
I-beam HKS 340-4 340 340 10 20 166,0 135,3 37070 13100 2180 770 14,9 8,8
I-beam HKS 340-5 340 340 10 22 179,0 145,8 39980 14400 2330 850 14,9 8,8
I-beam HKS 340-6 340 340 10 24 192,5 156,8 42810 15720 2520 930 14,9 9,1
I-beam HKS 360-1 360 360 10 15 141,0 114,9 35016 11660 1954 648 15,8 9,1
I-beam HKS 360-2 360 360 10 20 176,0 143,4 44395 15550 2466 864 15,9 9,4
I-beam HKS 360-3 360 360 10 25 211,0 172,0 53080 19440 2943 1080 15,9 9,6
I-beam HKS 360-4 360 360 12 22 196,3 160,0 48480 17110 2684 950 15,7 9,3
I-beam HKS 360-5 360 360 12 26 224,2 182,7 55240 20220 3063 1123 15,7 9,5
I-beam HKS 360-6 360 360 12 28 238,1 194,0 58440 21770 3242 1210 15,7 9,5
I-beam HKS 400-1 400 400 10 15 157,0 127,9 48680 16000 2214 800 16,8 10,1
I-beam HKS 400-2 400 400 10 20 196,0 159,7 61700 21330 3085 1067 17,7 10,4
I-beam HKS 400-3 400 400 10 25 235,0 191,5 73990 26660 3694 1333 17,7 10,6
I-beam HKS 400-4 400 400 12 22 218,7 178,2 67450 23460 3354 1173 17,3 10,2
I-beam HKS 400-5 400 400 12 26 249,8 203,6 76950 27730 3848 1387 17,5 10,5
I-beam HKS 400-6 400 400 12 28 265,3 216,2 81700 29860 4078 1493 17,5 10,5
I-beam HKS 450-1 450 450 10 15 177,0 144,2 70060 22780 3114 1012 19,9 11,4
I-beam HKS 450-2 450 450 10 20 221,0 180,1 89030 30370 3957 1350 20,1 11,7
I-beam HKS 450-3 450 450 10 25 265,0 215,9 106990 37970 4753 1687 20,1 11,9
I-beam HKS 450-4 450 450 12 24 264,3 215,4 104630 36450 4650 1620 19,9 11,7
I-beam HKS 450-5 450 450 12 30 316,8 258,2 125200 45560 5562 2025 19,9 12,0
I-beam HKS 500-1 500 500 10 15 197,0 160,5 96900 31250 3876 1250 22,2 12,6
I-beam HKS 500-2 500 500 10 20 246,0 200,5 123370 41670 4935 1667 22,4 13,0
I-beam HKS 500-3 500 500 10 25 295,0 240,4 148700 52080 5944 2083 22,5 13,3
I-beam HKS 500-4 500 500 12 24 294,2 239,7 145360 50000 5822 2000 22,2 13,1
I-beam HKS 500-5 500 500 12 30 352,8 287,5 174420 62500 6976 2500 21,2 13,3
I-beam HKS 550-1 550 550 10 15 217,0 176,8 129790 41600 4720 1510 24,5 13,8
I-beam HKS 550-2 550 550 10 20 271,0 220,8 165560 55460 6020 2020 24,7 14,3
I-beam HKS 550-3 550 550 10 25 325,0 264,8 199920 69330 7270 2520 24,8 14,6
I-beam HKS 550-4 550 550 12 24 324,0 264,0 210980 66550 7670 2420 25,5 14,3
I-beam HKS 550-5 550 550 12 30 389,0 317,0 234850 83190 8540 3090 24,6 14,6

 

Profile spawane IPES

BN-76/0647-01/03

discriminant
designation
h b g t F m Ix Iand Inx Inand Iand iand
mm cm2 kg/m cm4 cm4 cm3 cm cm4 cm
profil spawany IPES 330 330 160 6 12 56,8 46,3 11145 820 675 102,5 14,01 3,80
profil spawany IPES 360 360 170 6 14 67,6 55,0 16084 1147 893 135,0 15,43 4,12
profil spawany IPES 400 400 180 6 16 79,7 65,0 23738 1556 1187 173,0 17,26 4,42
profil spawany IPES 450 450 190 6 17 89,6 73,0 33895 1944 1506 204,6 19,45 4,66
profil spawany IPES 500 500 200 7 19 108,3 88,3 49734 2535 1989 253,6 21,42 4,84
profil spawany IPES 550 550 210 8 21 128,8 105,0 70477 3243 2563 308,9 23,40 5,00
profil spawany IPES 600 600 220 8 23 145,5 118,6 95611 4048 3187 371,3 25,63 5,30
Print Friendly, PDF & Email


Our projects